
Winter Programs 2018 / 2019
Pre-School (Ski or Board)
Ski | Approx. Length: 50 min / week for 8 weeks | Suggested Ratio: Ski 3:1 | Birth Year: 2014 - 2015 |
Board | Approx. Length: 50 min / week for 8 weeks | Suggested Ratio: Brd 1:1 | Birth Year: 2014 - 2015 |
Using Kids Zone, our Pre-School program covers the basics from equipment, walking, sliding, and stopping to turning and mastering the Kids Zone and Tenderfoot runs. Our instructors take a patient approach to helping your little ones learn at their pace with the focus on becoming self-sufficient. Skiers and boarders will also learn to ride the carpet lift independently. For more experienced preschoolers exploring all the runs that Chicopee has to offer is the group's goal..
Never-Ever:
First time skiing / snowboarding. Unable to stop unassisted.
Beginner:
The student has skied / snowboarded a few times per year and has experienced and maintained control in the beginner area. They are able to stop and turn in both directions with some success. They are comfortable on green / beginner terrain (Tenderfoot). They may need assistance with getting on or off the lifts.
Intermediate:
The student has skied / snowboarded on many occasions and has experienced a variety of hills. They can ski / board with confidence on blue terrain.
Note: Programs start on the week of January 5th, 2019, and run for 8 weeks.
Day | Time | Pricing ($119 Rentals / Program) | ||||||
Program includes a FREE TOT PASS | ||||||||
Until Apr 30 | Until Sept 30 | After Sept 30 | ||||||
TUE | 1:30pm-2:20pm | $399 | $429 | $459 | ||||
TUE | 5:00pm-5:50pm | $399 | $429 | $459 | ||||
TUE | 6:30pm-7:20pm | $399 | $429 | $459 | ||||
WED | 1:30pm-2:20pm | $399 | $429 | $459 | ||||
WED | 5:00pm-5:50pm | $399 | $429 | $459 | ||||
WED | 6:30pm-7:20pm | $399 | $429 | $459 | ||||
THU | 5:00pm-5:50pm | $399 | $429 | $459 | ||||
THU | 6:30pm-7:20pm | $399 | $429 | $459 | ||||
SAT | 10:00am-10:50am | $449 | $479 | $509 | ||||
SAT | 12:00pm-12:50pm | $449 | $479 | $509 | ||||
SAT | 2:00pm-2:50pm | $449 | $479 | $509 | ||||
SUN | 10:00am-10:50am | $449 | $479 | $509 | ||||
SUN | 12:00pm-12:50pm | $449 | $479 | $509 | ||||
SUN | 2:00pm-2:50pm | $449 | $479 | $509 |
Day | Time | Pricing ($119 Rentals / Program) | ||||||
Program includes a FREE TOT PASS | ||||||||
Until Apr 30 | Until Sep 30 | After Sep 30 | ||||||
TUE | 1:30pm-2:20pm | $399 | $429 | $459 | ||||
TUE | 5:00pm-5:50pm | $399 | $429 | $459 | ||||
TUE | 6:30pm-7:20pm | $399 | $429 | $459 | ||||
WED | 1:30pm-2:20pm | $399 | $429 | $459 | ||||
WED | 5:00pm-5:50pm | $399 | $429 | $459 | ||||
WED | 6:30pm-7:20pm | $399 | $429 | $459 | ||||
THU | 5:00pm-5:50pm | $399 | $429 | $459 | ||||
THU | 6:30pm-7:20pm | $399 | $429 | $459 | ||||
SAT | 10:00am-10:50am | $449 | $479 | $509 | ||||
SAT | 12:00pm-12:50pm | $449 | $479 | $509 | ||||
SAT | 2:00pm-2:50pm | $449 | $479 | $509 | ||||
SUN | 10:00am-10:50am | $449 | $479 | $509 | ||||
SUN | 12:00pm-12:50pm | $449 | $479 | $509 | ||||
SUN | 2:00pm-2:50pm | $449 | $479 | $509 |
Note: All sales are final.