Summer Passes
2011 Summer Day Passes
Looking for access to a select Chicopee facility? Select a Day Pass for your favorite facility and customize your access to summer fun.
| Day Rates | 1st Hour | Additional Hour | Full Day |
| Tennis Guest | $10 | $10 | N/A |
| Tennis Court Booking | $40 | $30 | N/A |
| Volleyball Court Booking | $30 | $20 | N/A |
| Bike Trail Pass | N/A | N/A | $6.50 |
| Disc Golf Day Pass | N/A | N/A | $6.50 |
| Fitness Centre Day Pass | N/A | N/A | $6.50 |
Tennis court rental fee applies to a group of Non-Members wishing to use a court. Tennis Guest fees are for Non-Members playing on a court reserved by a green season member.
| Rental Rates | 2-hr | 4-hr | Full Day |
| Bike Rental | $25 | $35 | $45 |
| Disc Golf Rental | N/A | N/A | $7 (with $20 refundable deposit) |
| Tennis Racquet Rental | N/A | N/A | $5 |






